Product Details:
Pattern | Plain |
Type | Folding, Punch |
Material | Paper |
Color | Brown |
Usage/Application | Packing Tea, Spices, Dry minerals, Carbon black, Cement etc. |
Size/Dimension | As Per Requirement |
Paper Weight | Upto 120 GSM |
Product Details:
Material | Paper |
Gsm | 50 to 160 |
Capacity | Upto 4.5 kg |
Style | Folding |
Waterproof | Yes |
Pattern | Plain |
Laminated | Yes |
Product Details:
Material | Paper |
Gsm | 250 |
Packing | Carton |
Surface | Embossing |
Waterproof | Yes |
Laminated | Yes |
Lamination Material | HDPE |
Product Details:
Type | Punch, Folding |
Usage | Milk Powder Packing |
Capacity | Upto 10 kg |
Surface Finish | Embossed |
Property | Recyclable, Moisture Proof |
Virgin Quality | 100% Virgin |
Material | Paper |
Product Details:
Usage/Application | Spice Packing |
Color | Brown |
Material | Paper |
Capacity | Upto 13 kg |
Finishing | Matt or Glossy |
Gsm | 100 GSM |
Product Details:
Usage/Application | Charcoal Packing |
Color | Brown |
Material | Paper |
Capacity | Upto 5 kg |
Width | 260 to 750 mm |
Laminate | BOPP |
Product Details:
Pattern | Plain |
Type | Punch, Folding |
Color | White/Blue/Black |
Property | Recyclable, Biodegradable, Moisture Proof |
Closure Type | Open |
Material | Paper |
Liner | Evoh |
Product Details:
Usage | Fast food |
Pattern | Printed |
Capacity | Upto 2 kg |
Closure Type | Open |
Material | Paper |
Lamination Material | Aluminium Foil |
Product Details:
Usage/Application | Packing Chemicals |
Material | Kraft Paper |
Capacity | Upto 5 kg |
Style | Folding |
Biodegradable | Yes |
Pattern | Plain |
Product Details:
Pattern | Plain |
Industrial Use | Shopping, Grocery |
Surface Disposal | Glossy Lamination |
Gsm | 100 GSM |
Property | Biodegradable |
Closure Type | Open |
Material | Kraft Paper |
Handle | No |