Product Details:
Pattern | Plain |
Storage Capacity | Upto 10 Kg |
Type | Folding, Punch |
Material | Paper |
Size/Dimension | As Per Requirement |
Usage | Chemical Packaging |
Paper Weight | Upto 120 GSM |
Product Details:
Capacity | 10kg |
Industrial Use | Shopping,Grocery |
Style | Folding |
Is It Recyclable | Recyclable |
Pattern | Plain |
Material | Repulpable Paper |
Product Details:
Pattern | Plain |
Material | Paper |
Storage Capacity | Upto 12 kg |
Usage/Application | Packing chemicals |
GSM | Upto 100 GSM |
Mouth | Valve Type |
Product Details:
Material | Paper |
Gsm | 50 to 160 |
Capacity | Upto 4.5 kg |
Style | Folding |
Pattern | Plain |
Waterproof | Yes |
Laminated | Yes |
Product Details:
Usage/Application | Spice Packing |
Color | Brown |
Material | Paper |
Capacity | Upto 13 kg |
Finishing | Matt or Glossy |
Gsm | 100 GSM |
Product Details:
Pattern | Plain |
Industrial Use | Shopping, Grocery |
Handle | No |
Surface Disposal | Glossy Lamination |
Property | Biodegradable |
Closure Type | Open |
Gsm | 100 GSM |
Material | Kraft Paper |
Product Details:
Material | Paper |
Capacity | Upto 4.2 kg |
Color | Purple |
Is It Reusable | Reusable |
Usage | Dyes Packing |
Lamination | Matte |
Product Details:
Type | Folding, Punch |
Usage | Milk Powder Packing |
Capacity | Upto 10 kg |
Surface Finish | Embossed |
Property | Recyclable, Moisture Proof |
Virgin Quality | 100% Virgin |
Material | Paper |
Product Details:
Usage/Application | Charcoal Packing |
Color | Brown |
Material | Paper |
Capacity | Upto 5 kg |
Width | 260 to 750 mm |
Laminate | BOPP |
Product Details:
Material | Paper |
Gsm | 250 |
Packing | Carton |
Surface | Embossing |
Waterproof | Yes |
Laminated | Yes |
Lamination Material | HDPE |
Product Details:
Pattern | Plain |
Type | Punch, Folding |
Color | White/Blue/Black |
Property | Biodegradable, Moisture Proof, Recyclable |
Closure Type | Open |
Material | Paper |
Liner | Evoh |
Product Details:
Pattern | Plain |
Type | Folding, Punch |
Material | Paper |
Color | Brown |
Usage/Application | Packing Tea, Spices, Dry minerals, Carbon black, Cement etc. |
Size/Dimension | As Per Requirement |
Paper Weight | Upto 120 GSM |
Product Details:
Color | Brown |
Material | Kraft Paper |
Tear Resistance | No |
Capacity | Upto 8 kg |
Is It Recyclable | Recyclable |
Usage | Cement Packing |
Product Details:
Usage/Application | Packing Chemicals |
Material | Kraft Paper |
Capacity | Upto 5 kg |
Style | Folding |
Biodegradable | Yes |
Pattern | Plain |
Product Details:
Storage Capacity | Upto 5 kg |
Usage | Grocery, Courier, Shopping, Beverage, Gift |
Pattern | Plain |
Virgin Quality | 100% Virgin |
Material | BOPP and Paper |
Application | Packing Non Edibles |
Product Details:
Usage | Fast food |
Pattern | Printed |
Capacity | Upto 2 kg |
Closure Type | Open |
Material | Paper |
Lamination Material | Aluminium Foil |
Product Details:
Capacity | Upto 4 kg |
Usage | Grocery, Beverage |
Pattern | Plain |
Tear Resistance | Yes |
Water Proof | Yes |
Material | Aluminium Foil |
Product Details:
Usage | Fertilizer Packing |
Pattern | Plain |
Property | Recyclable |
Closure Type | Open |
Material | PP, BOPP, Paper |
Bag Type | Woven |
3.3/5
Rated by 4 Users